Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 13.31.50 | 4 | 2.058 | 749.206 0,01% | 281.474.976.710.655 | 15,36 | 0,008057 | ||
11/05/2026, 13.31.50 | 3 | 1.604 | 750.791 0,01% | 281.474.976.710.655 | 16,33 | 0,008583 | ||
11/05/2026, 13.31.50 | 4 | 2.004 | 569.477 0,01% | 281.474.976.710.655 | 28,55 | 0,011381 | ||
11/05/2026, 13.31.50 | 1 | 1.183 | 589.274 0,01% | 281.474.976.710.655 | 36,52 | 0,015067 | ||
11/05/2026, 13.31.49 | 10 | 5.905 | 2.326.600 0,01% | 281.474.976.710.655 | 30,03 | 0,048912 | ||
11/05/2026, 13.31.49 | 3 | 2.278 | 552.111 0,01% | 281.474.976.710.655 | 4,91 | 0,001898 | ||
11/05/2026, 13.31.48 | 8 | 5.909 | 2.862.487 0,01% | 281.474.976.710.655 | 4,31 | 0,008637 | ||
11/05/2026, 13.31.48 | 25 | 5.618 | 2.250.814 0,01% | 281.474.976.710.655 | 12,44 | 0,019601 | ||
11/05/2026, 13.31.47 | 17 | 8.880 | 3.333.365 0,01% | 281.474.976.710.655 | 107,04 | 0,249776 | ||
11/05/2026, 13.31.47 | 1 | 661 | 21.000 0,01% | 281.474.976.710.655 | 110 | 0,001617 | ||
11/05/2026, 13.31.47 | 5 | 3.106 | 1.052.360 0,01% | 281.474.976.710.655 | 39,05 | 0,028769 | ||
11/05/2026, 13.31.47 | 11 | 6.373 | 2.190.755 0,01% | 281.474.976.710.655 | 29,76 | 0,045644 | ||
11/05/2026, 13.31.46 | 5 | 2.951 | 1.473.787 0,01% | 281.474.976.710.655 | 29,02 | 0,029945 | ||
11/05/2026, 13.31.46 | 11 | 6.397 | 3.141.982 0,01% | 281.474.976.710.655 | 63,81 | 0,140345 | ||
11/05/2026, 13.31.46 | 2 | 2.341 | 564.874 0,01% | 281.474.976.710.655 | 1,68 | 0,000667 | ||
11/05/2026, 13.31.45 | 5 | 6.177 | 3.582.204 0,01% | 281.474.976.710.655 | 70,39 | 0,176517 | ||
11/05/2026, 13.31.44 | 3 | 1.686 | 941.300 0,01% | 281.474.976.710.655 | 2,35 | 0,001554 | ||
11/05/2026, 13.31.43 | 2 | 1.302 | 613.476 0,01% | 281.474.976.710.655 | 7,66 | 0,003291 | ||
11/05/2026, 13.31.43 | 2 | 774 | 42.000 0,01% | 281.474.976.710.655 | 1,99 | 0,000058 | ||
11/05/2026, 13.31.43 | 10 | 3.467 | 870.302 0,01% | 281.474.976.710.655 | 4,12 | 0,002514 |
