Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 09.57.40 | 1 | 942 | 284.113 0,01% | 281.474.976.710.655 | 4,6 | 0,000915 | ||
12/05/2026, 09.57.40 | 4 | 2.058 | 1.214.069 0,01% | 281.474.976.710.655 | 4,34 | 0,003691 | ||
12/05/2026, 09.57.40 | 2 | 1.327 | 355.113 0,01% | 281.474.976.710.655 | 12,53 | 0,003115 | ||
12/05/2026, 09.57.40 | 4 | 2.083 | 843.952 0,01% | 281.474.976.710.655 | 6,4 | 0,003781 | ||
12/05/2026, 09.57.39 | 3 | 1.712 | 414.744 0,01% | 281.474.976.710.655 | 7,9 | 0,002296 | ||
12/05/2026, 09.57.39 | 2 | 1.241 | 566.311 0,01% | 281.474.976.710.655 | 5,9 | 0,002339 | ||
12/05/2026, 09.57.39 | 3 | 1.792 | 966.721 0,01% | 281.474.976.710.655 | 12,14 | 0,008217 | ||
12/05/2026, 09.57.39 | 4 | 1.938 | 744.541 0,01% | 281.474.976.710.655 | 12,87 | 0,006708 | ||
12/05/2026, 09.57.39 | 7 | 3.216 | 1.296.207 0,01% | 281.474.976.710.655 | 9,96 | 0,009044 | ||
12/05/2026, 09.57.38 | 2 | 1.302 | 385.459 0,01% | 281.474.976.710.655 | 11,15 | 0,003009 | ||
12/05/2026, 09.57.38 | 5 | 2.419 | 1.232.664 0,01% | 281.474.976.710.655 | 10,2 | 0,008805 | ||
12/05/2026, 09.57.38 | 5 | 2.478 | 997.568 0,01% | 281.474.976.710.655 | 3,63 | 0,002539 | ||
12/05/2026, 09.57.38 | 6 | 2.756 | 657.022 0,01% | 281.474.976.710.655 | 6,93 | 0,003191 | ||
12/05/2026, 09.57.37 | 3 | 1.329 | 664.332 0,01% | 281.474.976.710.655 | 2,08 | 0,00097 | ||
12/05/2026, 09.57.37 | 5 | 2.445 | 1.313.904 0,01% | 281.474.976.710.655 | 11,88 | 0,010935 | ||
12/05/2026, 09.57.37 | 2 | 1.315 | 364.993 0,01% | 281.474.976.710.655 | 13,19 | 0,003371 | ||
12/05/2026, 09.57.37 | 8 | 3.632 | 1.997.779 0,01% | 281.474.976.710.655 | 7,59 | 0,010627 | ||
12/05/2026, 09.57.37 | 4 | 2.237 | 647.206 0,01% | 281.474.976.710.655 | 15,31 | 0,006936 | ||
12/05/2026, 09.57.36 | 3 | 1.675 | 832.827 0,01% | 281.474.976.710.655 | 15,92 | 0,009283 | ||
12/05/2026, 09.57.36 | 1 | 1.151 | 363.852 0,01% | 281.474.976.710.655 | 13,29 | 0,003386 |
