Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 11.40.35 | 148 | 225.239 | 28.435.131 47,4% | 60.000.000 | 0,317185 | 0,006042 | ||
18/05/2026, 11.40.23 | 180 | 207.249 | 31.622.094 52,71% | 60.000.000 | 1,199396 | 0,034639 | ||
18/05/2026, 11.40.11 | 205 | 231.833 | 25.942.017 43,24% | 60.000.000 | 0,37093 | 0,006878 | ||
18/05/2026, 11.39.59 | 194 | 376.892 | 40.657.977 67,77% | 60.000.000 | 0,237915 | 0,005555 | ||
18/05/2026, 11.39.47 | 215 | 75.408 | 15.832.843 26,39% | 60.000.000 | 0,580186 | 0,007481 | ||
18/05/2026, 11.39.35 | 209 | 202.012 | 32.910.203 54,86% | 59.999.943 | 0,505681 | 0,013142 | ||
18/05/2026, 11.39.23 | 188 | 258.895 | 34.161.452 57% | 59.941.408 | 0,230123 | 0,004291 | ||
18/05/2026, 11.39.11 | 332 | 267.797 | 39.385.893 65,65% | 60.000.000 | 0,447234 | 0,013653 | ||
18/05/2026, 11.38.59 | 158 | 358.047 | 34.926.120 58,22% | 60.000.000 | 0,22884 | 0,00455 | ||
18/05/2026, 11.38.47 | 141 | 85.436 | 18.221.279 30,37% | 60.000.000 | 0,444534 | 0,006211 | ||
18/05/2026, 11.38.35 | 215 | 214.579 | 24.482.763 40,81% | 60.000.000 | 0,389353 | 0,006935 | ||
18/05/2026, 11.38.23 | 438 | 104.089 | 22.122.198 36,88% | 60.000.000 | 0,334277 | 0,004968 | ||
18/05/2026, 11.38.11 | 307 | 343.957 | 53.068.346 88,45% | 60.000.000 | 0,250249 | 0,00797 | ||
18/05/2026, 11.37.59 | 251 | 433.184 | 56.389.117 93,99% | 60.000.000 | 0,255854 | 0,009343 | ||
18/05/2026, 11.37.47 | 133 | 146.309 | 17.622.070 29,38% | 60.000.000 | 0,211444 | 0,002051 | ||
18/05/2026, 11.37.35 | 248 | 170.088 | 33.769.358 56,29% | 60.000.000 | 0,471111 | 0,012748 | ||
18/05/2026, 11.37.23 | 145 | 117.843 | 15.670.960 26,12% | 59.999.943 | 0,18473 | 0,001335 | ||
18/05/2026, 11.37.11 | 289 | 200.653 | 26.334.503 43,94% | 59.941.408 | 0,572162 | 0,012406 | ||
18/05/2026, 11.36.59 | 288 | 448.890 | 42.679.840 71,14% | 60.000.000 | 0,272455 | 0,007531 | ||
18/05/2026, 11.36.47 | 103 | 56.710 | 12.808.269 21,35% | 59.999.943 | 1,223214 | 0,014342 |
