Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 11.15.11 | 248 | 285.990 | 40.308.178 67,19% | 60.000.000 | 0,253281 | 0,006143 | ||
18/05/2026, 11.14.59 | 102 | 34.549 | 7.974.112 13,3% | 60.000.000 | 0,357507 | 0,001965 | ||
18/05/2026, 11.14.47 | 162 | 255.465 | 27.910.111 46,52% | 60.000.000 | 0,33031 | 0,006092 | ||
18/05/2026, 11.14.35 | 153 | 144.773 | 27.246.172 45,42% | 60.000.000 | 0,345064 | 0,006313 | ||
18/05/2026, 11.14.23 | 184 | 190.251 | 27.972.988 46,63% | 60.000.000 | 0,341363 | 0,006351 | ||
18/05/2026, 11.14.11 | 215 | 233.087 | 28.384.991 47,31% | 60.000.000 | 0,348331 | 0,00662 | ||
18/05/2026, 11.13.59 | 125 | 169.798 | 21.134.598 35,23% | 60.000.000 | 0,457638 | 0,007146 | ||
18/05/2026, 11.13.47 | 167 | 337.862 | 28.578.607 47,64% | 60.000.000 | 0,336112 | 0,00617 | ||
18/05/2026, 11.13.35 | 163 | 124.827 | 22.458.224 37,44% | 60.000.000 | 0,52893 | 0,009091 | ||
18/05/2026, 11.13.23 | 195 | 144.805 | 30.239.370 50,4% | 60.000.000 | 0,501806 | 0,011425 | ||
18/05/2026, 11.13.11 | 208 | 280.940 | 37.621.619 62,71% | 60.000.000 | 0,340544 | 0,008291 | ||
18/05/2026, 11.12.59 | 211 | 118.891 | 19.232.983 32,06% | 60.000.000 | 0,691831 | 0,010886 | ||
18/05/2026, 11.12.47 | 232 | 144.446 | 28.489.602 47,49% | 59.999.943 | 0,493057 | 0,01044 | ||
18/05/2026, 11.12.35 | 190 | 256.767 | 25.513.823 42,57% | 59.941.408 | 0,75569 | 0,015989 | ||
18/05/2026, 11.12.23 | 203 | 109.883 | 20.104.428 33,51% | 60.000.000 | 0,6137 | 0,009633 | ||
18/05/2026, 11.12.11 | 160 | 111.111 | 24.208.278 40,35% | 60.000.000 | 0,998207 | 0,020827 | ||
18/05/2026, 11.11.59 | 236 | 336.632 | 46.158.228 76,94% | 60.000.000 | 0,467 | 0,015593 | ||
18/05/2026, 11.11.47 | 193 | 104.201 | 16.941.424 28,24% | 60.000.000 | 0,647141 | 0,008649 | ||
18/05/2026, 11.11.35 | 171 | 178.017 | 26.336.474 43,9% | 60.000.000 | 0,588944 | 0,011857 | ||
18/05/2026, 11.11.23 | 223 | 324.140 | 29.518.473 49,2% | 60.000.000 | 0,356786 | 0,006428 |
