Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12/05/2026, 01.06.14 | 3 | 0 | 1.189 | 68.088 0,86% | 8.000.000 | 11,3 | 2,048769 | ||
12/05/2026, 01.06.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.06.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.05.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.05.02 | 3 | 0 | 1.166 | 92.687 1,16% | 8.000.000 | 6,42 | 2,048595 | ||
12/05/2026, 01.04.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.04.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.04.28 | 1 | 0 | 817 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
12/05/2026, 01.03.39 | 3 | 0 | 1.200 | 68.088 0,86% | 8.000.000 | 11,67 | 2,048795 | ||
12/05/2026, 01.03.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.03.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.03.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.03.24 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.02.36 | 4 | 2 | 2.603 | 92.644 1,16% | 8.000.000 | 11,23 | 2,049041 | ||
12/05/2026, 01.02.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.01.31 | 2 | 0 | 1.084 | 47.088 0,59% | 8.000.000 | 11 | 2,048517 | ||
12/05/2026, 01.01.03 | 13 | 0 | 2.328 | 278.088 3,48% | 8.000.000 | 10,32 | 2,050869 | ||
12/05/2026, 01.01.02 | 2 | 0 | 1.383 | 144.479 1,81% | 8.000.000 | 27,17 | 2,051925 | ||
12/05/2026, 01.00.56 | 1 | 0 | 645 | 21.000 0,27% | 8.007.811 | 13,2 | 2,048277 | ||
12/05/2026, 01.00.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
