Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10/05/2026, 14.08.25 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.08.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.08.14 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.07.44 | 8 | 0 | 1.456 | 168.066 2,11% | 8.000.000 | 10,1 | 2,049697 | ||
10/05/2026, 14.07.23 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.06.56 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.06.48 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.06.16 | 2 | 0 | 767 | 42.000 0,53% | 8.000.000 | 10,2 | 2,048428 | ||
10/05/2026, 14.05.51 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.05.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.05.31 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
10/05/2026, 14.05.16 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.05.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.05.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.05.04 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.04.28 | 3 | 0 | 891 | 63.000 0,79% | 8.000.000 | 30,4 | 2,049915 | ||
10/05/2026, 14.04.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.04.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.04.02 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
10/05/2026, 14.03.30 | 2 | 0 | 772 | 42.000 0,53% | 8.000.000 | 30,1 | 2,049264 |
