Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12/05/2026, 01.51.30 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.50.56 | 16 | 1 | 2.884 | 336.000 4,2% | 8.007.811 | 9,43 | 2,051171 | ||
12/05/2026, 01.50.53 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.50.45 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.50.42 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.50.40 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.50.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.50.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.50.06 | 2 | 0 | 1.029 | 96.286 1,21% | 8.000.000 | 1,5 | 2,048144 | ||
12/05/2026, 01.49.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.49.48 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
12/05/2026, 01.49.34 | 0 | 0 | 528 | 0 | 8.015.630 | 0wei | 2,048 | ||
12/05/2026, 01.49.25 | 2 | 0 | 823 | 43.012 0,54% | 8.007.811 | 12,48 | 2,048537 | ||
12/05/2026, 01.49.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.49.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.49.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.49.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12/05/2026, 01.48.53 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
12/05/2026, 01.48.48 | 1 | 0 | 710 | 22.012 0,28% | 8.000.000 | 12 | 2,048264 | ||
12/05/2026, 01.48.38 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 |
