Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 08.30.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.30.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.30.24 | 5 | 0 | 1.112 | 105.000 1,32% | 8.000.000 | 13,68 | 2,049436 | ||
11/05/2026, 08.30.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.30.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.29.51 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 13,2 | 2,048277 | ||
11/05/2026, 08.29.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.29.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.29.03 | 29 | 0 | 3.815 | 609.000 7,62% | 8.000.000 | 1,75 | 2,049071 | ||
11/05/2026, 08.28.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.28.52 | 100 | 0 | 11.852 | 2.100.132 26,26% | 8.000.000 | 1 | 2,0501 | ||
11/05/2026, 08.28.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.28.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.28.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.28.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.28.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.27.44 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.27.32 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
11/05/2026, 08.27.25 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 08.26.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
