Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 23.09.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 23.09.27 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 23.08.39 | 1 | 0 | 643 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
11/05/2026, 23.08.28 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
11/05/2026, 23.08.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 23.08.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 23.08.07 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 23.07.57 | 2 | 0 | 892 | 69.176 0,87% | 8.000.000 | 1,34 | 2,048093 | ||
11/05/2026, 23.07.51 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 23.07.10 | 7 | 0 | 1.345 | 147.033 1,84% | 8.000.000 | 10,42 | 2,049533 | ||
11/05/2026, 23.07.03 | 3 | 0 | 1.073 | 91.167 1,14% | 8.000.000 | 3,92 | 2,048357 | ||
11/05/2026, 23.06.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 23.05.05 | 7 | 0 | 1.440 | 149.048 1,87% | 8.000.000 | 10,49 | 2,049563 | ||
11/05/2026, 23.04.15 | 4 | 0 | 1.123 | 111.143 1,39% | 8.000.000 | 4,33 | 2,048481 | ||
11/05/2026, 23.04.01 | 3 | 0 | 1.015 | 90.143 1,13% | 8.000.000 | 1,26 | 2,048114 | ||
11/05/2026, 23.03.54 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
11/05/2026, 23.03.49 | 1 | 0 | 646 | 21.000 0,27% | 8.007.811 | 12 | 2,048252 | ||
11/05/2026, 23.03.23 | 2 | 0 | 833 | 43.024 0,54% | 8.000.000 | 6,63 | 2,048285 | ||
11/05/2026, 23.02.55 | 2 | 0 | 828 | 43.024 0,54% | 8.000.000 | 6,63 | 2,048285 | ||
11/05/2026, 23.02.26 | 4 | 0 | 1.113 | 86.036 1,08% | 8.000.000 | 6,63 | 2,04857 |
