Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 14.08.41 | 1 | 0 | 720 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 14.08.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.08.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.07.18 | 11 | 0 | 2.033 | 235.117 2,94% | 8.000.000 | 12 | 2,050821 | ||
11/05/2026, 14.07.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.07.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.06.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.06.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.06.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.06.06 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 14.06.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.05.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.05.50 | 1 | 0 | 717 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
11/05/2026, 14.05.19 | 3 | 0 | 880 | 63.000 0,79% | 8.000.000 | 11,5 | 2,048724 | ||
11/05/2026, 14.05.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.05.11 | 3 | 0 | 887 | 63.000 0,79% | 8.000.000 | 10,5 | 2,048661 | ||
11/05/2026, 14.05.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.05.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.05.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 14.04.43 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 |
