Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 01.13.43 | 1 | 2 | 8.129,78388009 | 0,1875 | ||
23/05/2026, 01.22.39 | 1 | 1 | 8.129,59638009 | 0,00193 | ||
23/05/2026, 01.13.43 | 1 | 2 | 8.118,96075098 | 0,1095 | ||
23/05/2026, 04.05.32 | 15 | 2 | 8.116,7605525 | 0,0277831 | ||
23/05/2026, 13.46.50 | 1 | 2 | 8.104,42810165 | 0,1095 | ||
23/05/2026, 10.34.56 | 1 | 2 | 8.100,41459878 | 0,00541566 | ||
23/05/2026, 12.25.41 | 50 | 1 | 8.097,29707934 | 5,6085 | ||
23/05/2026, 17.24.17 | 1 | 2 | 8.094,16971703 | 0,00224 | ||
22/05/2026, 21.40.54 | 1 | 2 | 8.068,89974813 | 0,00452 | ||
23/05/2026, 05.11.36 | 1 | 8 | 8.064,21338672 | 0,0043 | ||
22/05/2026, 22.22.37 | 1 | 3 | 8.056,79101258 | 1,43 | ||
23/05/2026, 07.37.30 | 5 | 2 | 8.048,46172469 | 1,656 | ||
22/05/2026, 21.01.43 | 3 | 1 | 8.030,15172523 | 0,488 | ||
22/05/2026, 21.05.17 | 1 | 1 | 8.029,66372523 | 0,05574232 | ||
23/05/2026, 15.57.17 | 6 | 2 | 8.000,966 | 0,966 | ||
23/05/2026, 03.51.56 | 1 | 2 | 8.000,456 | 0,456 | ||
23/05/2026, 07.32.14 | 1 | 1 | 8.000 | 0,9625 | ||
23/05/2026, 05.22.48 | 1 | 1 | 8.000 | 0,9625 | ||
23/05/2026, 04.39.23 | 1 | 1 | 8.000 | 0,9625 | ||
23/05/2026, 05.50.36 | 3 | 2 | 7.997,9755451 | 0,1892772 |
