Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 15/05/2026, 08.32.30 | 5.149 | 10.000 9,3474944 | 0,71903803 | ||
4 | 15/05/2026, 08.30.13 | 1.860 | 10.000 3,115 | 0,77875 | ||
2 | 15/05/2026, 08.29.36 | 1.176 | 10.000 1,1325 | 0,56625 | ||
5 | 15/05/2026, 08.29.25 | 2.075 | 10.000 1,6510349 | 0,33020698 | ||
43 | 15/05/2026, 08.28.46 | 31.498 | 10.000 2,54686812 | 0,05922949 | ||
21 | 15/05/2026, 08.28.24 | 6.036 | 10.000 14,51576919 | 0,6912271 | ||
3 | 15/05/2026, 08.25.44 | 1.407 | 10.000 2,373 | 0,791 | ||
8 | 15/05/2026, 08.25.30 | 3.026 | 10.000 6,41 | 0,80125 | ||
20 | 15/05/2026, 08.24.58 | 7.847 | 10.000 13,22208062 | 0,66110403 | ||
17 | 15/05/2026, 08.21.15 | 5.331 | 10.000 12,00139563 | 0,70596444 | ||
2 | 15/05/2026, 08.19.06 | 2.761 | 10.000 1,3905 | 0,69525 | ||
1 | 15/05/2026, 08.18.19 | 1.021 | 10.000 | 0DOGE | ||
19 | 15/05/2026, 08.18.16 | 6.750 | 10.000 11,61422479 | 0,61127498 | ||
4 | 15/05/2026, 08.17.04 | 1.607 | 10.000 2,12562828 | 0,53140707 | ||
19 | 15/05/2026, 08.16.38 | 4.705 | 10.000 0,18458846 | 0,00971518 | ||
3 | 15/05/2026, 08.16.33 | 1.402 | 10.000 2,012 | 0,67066666 | ||
7 | 15/05/2026, 08.16.19 | 2.805 | 10.000 3,7545 | 0,53635714 | ||
3 | 15/05/2026, 08.15.45 | 2.801 | 10.000 4,256 | 1,41866666 | ||
59 | 15/05/2026, 08.15.34 | 14.128 | 10.000 6,81670594 | 0,11553738 | ||
16 | 15/05/2026, 08.14.37 | 6.735 | 10.000 9,31292112 | 0,58205757 |
