Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 18.33.41 | 1 | 2 | 15,9321265 | 0,00000225 | ||
11/05/2026, 18.23.07 | 1 | 1 | 15,895888 | 0,0001152 | ||
12/05/2026, 02.15.58 | 1 | 2 | 15,88225373 | 0,00000227 | ||
12/05/2026, 00.39.15 | 1 | 2 | 15,87595283 | 0,00000226 | ||
11/05/2026, 19.56.31 | 1 | 2 | 15,86101673 | 0,00000227 | ||
12/05/2026, 01.58.57 | 1 | 2 | 15,83911938 | 0,00000226 | ||
11/05/2026, 23.18.44 | 1 | 2 | 15,82840833 | 0,00000227 | ||
12/05/2026, 01.45.03 | 1 | 2 | 15,80482711 | 0,00000226 | ||
12/05/2026, 00.50.21 | 1 | 2 | 15,79991578 | 0,00000227 | ||
11/05/2026, 07.04.10 | 1 | 2 | 15,79268396 | 0,00000227 | ||
11/05/2026, 21.47.35 | 19 | 1 | 15,78274429 | 0,0000289 | ||
11/05/2026, 14.51.34 | 1 | 2 | 15,77108189 | 0,00000226 | ||
11/05/2026, 16.17.44 | 1 | 2 | 15,76892047 | 0,00000227 | ||
11/05/2026, 10.24.14 | 3 | 2 | 15,75350803 | 0,0001067 | ||
11/05/2026, 04.51.14 | 1 | 2 | 15,69539417 | 0,00000226 | ||
12/05/2026, 02.52.10 | 1 | 2 | 15,69459657 | 0,00000227 | ||
11/05/2026, 19.33.00 | 1 | 2 | 15,67900227 | 0,00000227 | ||
11/05/2026, 19.50.24 | 1 | 1 | 15,679 | 0,00001295 | ||
11/05/2026, 19.39.07 | 1 | 2 | 15,66211214 | 0,00000225 | ||
12/05/2026, 02.52.10 | 1 | 2 | 15,58806013 | 0,00000227 |
