Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 03.27.46 | Authorized execution | 0,00495 ATOM | |||||
17/05/2026, 03.27.34 | Undelegate | 0,006704 ATOM | |||||
17/05/2026, 03.27.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 03.27.30 | IBC acknowledgement | -- | 0,002431 ATOM | ||||
17/05/2026, 03.27.24 | IBC acknowledgement | -- | 0,002278 ATOM | ||||
17/05/2026, 03.27.18 | Withdraw delegator reward | 0,016381 ATOM | |||||
17/05/2026, 03.27.18 | Withdraw delegator reward | 0,009936 ATOM | |||||
17/05/2026, 03.27.18 | IBC receive | 0,002067 ATOM | |||||
17/05/2026, 03.27.18 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
17/05/2026, 03.27.18 | IBC transfer | 0,212779 ATOM | 0,001082 ATOM | ||||
17/05/2026, 03.27.18 | Withdraw delegator reward | 0,008252 ATOM | |||||
17/05/2026, 03.27.12 | IBC transfer | 53,6745 ATOM | 0,001245 ATOM | ||||
17/05/2026, 03.26.43 | IBC acknowledgement | -- | 0,002414 ATOM | ||||
17/05/2026, 03.26.43 | Update IBC client | -- | 0,001479 ATOM | ||||
17/05/2026, 03.26.43 | Authorized revoke | -- | 0,001491 ATOM | ||||
17/05/2026, 03.26.37 | IBC acknowledgement | -- | 0,002394 ATOM | ||||
17/05/2026, 03.26.37 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17/05/2026, 03.26.31 | IBC receive | 0,038504 ATOM | |||||
17/05/2026, 03.26.25 | Authorized execution | 0,00302 ATOM | |||||
17/05/2026, 03.26.19 | IBC transfer | 3,809268 ATOM | 0,001083 ATOM |
