Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 11.15.15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.09 | IBC receive | 0,006146 ATOM | |||||
14/05/2026, 11.15.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11.15.09 | Send | 5.633,26483 ATOM | 0,0025 ATOM | ||||
14/05/2026, 11.15.09 | IBC receive | 0,00261 ATOM | |||||
14/05/2026, 11.15.09 | Update IBC client | -- | 0,00385 ATOM | ||||
14/05/2026, 11.15.09 | Update IBC client | -- | 0,002411 ATOM | ||||
14/05/2026, 11.15.09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026, 11.15.09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11.15.09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026, 11.15.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026, 11.15.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14/05/2026, 11.15.03 | Send | 558,35 ATOM | 0,005 ATOM | ||||
14/05/2026, 11.15.03 | Send | 897,28 ATOM | 0,005 ATOM |
