Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 22.19.58 | Send | 157,143483 ATOM | 0,0025 ATOM | ||||
17/05/2026, 22.19.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.19.58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
17/05/2026, 22.19.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 22.19.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.19.52 | IBC receive | 0,00643 ATOM | |||||
17/05/2026, 22.19.46 | Send | 8.076,075 ATOM | 0,005 ATOM | ||||
17/05/2026, 22.19.46 | Send | 7.922,895 ATOM | 0,005 ATOM | ||||
17/05/2026, 22.19.46 | IBC receive | 0,002652 ATOM | |||||
17/05/2026, 22.19.46 | Update IBC client | -- | 0,002207 ATOM | ||||
17/05/2026, 22.19.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.19.40 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17/05/2026, 22.19.35 | Send | 3 ATOM | 0,000874 ATOM | ||||
17/05/2026, 22.19.35 | Send | 1.373 ATOM | 0,003024 ATOM | ||||
17/05/2026, 22.19.35 | Delegate | 0,004405 ATOM | |||||
17/05/2026, 22.19.35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.19.35 | Send | 1.957,98 ATOM | 0,02 ATOM | ||||
17/05/2026, 22.19.28 | MsgExecuteContract | 0,003115 ATOM | |||||
17/05/2026, 22.19.28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 22.19.28 | Send | 41,02 ATOM | 0,02 ATOM |
