Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14/05/2026, 04.02.11 | 7 | 0,00594 | 11,661083 | ||
14/05/2026, 04.02.06 | 8 | 0,009679 | 11,661082 | ||
14/05/2026, 04.02.00 | 9 | 0,030497 | 11,661082 | ||
14/05/2026, 04.01.54 | 6 | 0,008611 | 11,661082 | ||
14/05/2026, 04.01.48 | 8 | 0,013492 | 11,661081 | ||
14/05/2026, 04.01.42 | 7 | 0,106248 | 11,661081 | ||
14/05/2026, 04.01.36 | 7 | 0,008496 | 11,661081 | ||
14/05/2026, 04.01.30 | 7 | 0,009324 | 11,661081 | ||
14/05/2026, 04.01.24 | 8 | 0,01216 | 11,66108 | ||
14/05/2026, 04.01.19 | 9 | 0,007656 | 11,66108 | ||
14/05/2026, 04.01.13 | 7 | 0,009827 | 11,66108 | ||
14/05/2026, 04.01.07 | 9 | 0,00922 | 11,66108 | ||
14/05/2026, 04.01.01 | 11 | 0,072094 | 11,661079 | ||
14/05/2026, 04.00.55 | 9 | 0,113831 | 11,661079 | ||
14/05/2026, 04.00.49 | 10 | 0,048435 | 11,661079 | ||
14/05/2026, 04.00.43 | 5 | 0,009219 | 11,661079 | ||
14/05/2026, 04.00.37 | 9 | 0,029736 | 11,661078 | ||
14/05/2026, 04.00.31 | 7 | 0,008465 | 11,661078 | ||
14/05/2026, 04.00.25 | 11 | 0,018932 | 11,661078 | ||
14/05/2026, 04.00.23 | 2 | 0,00382 | 11,661077 |














