Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 22.51.37 | 1 | 0,002595 | 11,668247 | ||
15/05/2026, 22.51.31 | 0 | 0ATOM | 11,668247 | ||
15/05/2026, 22.51.26 | 1 | 0,000624 | 11,668247 | ||
15/05/2026, 22.51.20 | 1 | 0,015181 | 11,668246 | ||
15/05/2026, 22.51.14 | 2 | 0,007089 | 11,668246 | ||
15/05/2026, 22.51.08 | 2 | 0,020624 | 11,668246 | ||
15/05/2026, 22.51.02 | 0 | 0ATOM | 11,668246 | ||
15/05/2026, 22.50.56 | 1 | 0,000625 | 11,668245 | ||
15/05/2026, 22.50.54 | 0 | 0ATOM | 11,668245 | ||
15/05/2026, 22.50.48 | 1 | 0,000623 | 11,668245 | ||
15/05/2026, 22.50.43 | 1 | 0,000559 | 11,668245 | ||
15/05/2026, 22.50.37 | 4 | 0,010666 | 11,668244 | ||
15/05/2026, 22.50.31 | 2 | 0,006893 | 11,668244 | ||
15/05/2026, 22.50.25 | 2 | 0,004718 | 11,668244 | ||
15/05/2026, 22.50.19 | 1 | 0,000624 | 11,668243 | ||
15/05/2026, 22.50.13 | 1 | 0,000623 | 11,668243 | ||
15/05/2026, 22.50.07 | 4 | 0,0373 | 11,668243 | ||
15/05/2026, 22.50.01 | 2 | 0,001266 | 11,668243 | ||
15/05/2026, 22.49.55 | 2 | 0,008386 | 11,668242 | ||
15/05/2026, 22.49.49 | 4 | 0,011492 | 11,668242 |













