Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17/05/2026, 19.02.09 | 9 | 0,017245 | 11,675644 | ||
17/05/2026, 19.02.03 | 13 | 0,018114 | 11,675644 | ||
17/05/2026, 19.01.57 | 0 | 0ATOM | 11,675643 | ||
17/05/2026, 19.01.51 | 1 | 0,005 | 11,675643 | ||
17/05/2026, 19.01.45 | 3 | 0,005681 | 11,675643 | ||
17/05/2026, 19.01.40 | 3 | 0,00885 | 11,675643 | ||
17/05/2026, 19.01.38 | 2 | 0,005 | 11,675642 | ||
17/05/2026, 19.01.32 | 1 | 0,006306 | 11,675642 | ||
17/05/2026, 19.01.26 | 1 | 0,00625 | 11,675642 | ||
17/05/2026, 19.01.20 | 1 | 0,00045 | 11,675642 | ||
17/05/2026, 19.01.14 | 8 | 0,005395 | 11,675641 | ||
17/05/2026, 19.01.08 | 7 | 0,007676 | 11,675641 | ||
17/05/2026, 19.01.02 | 8 | 0,02914 | 11,675641 | ||
17/05/2026, 19.00.59 | 0 | 0ATOM | 11,67564 | ||
17/05/2026, 19.00.53 | 3 | 0,003888 | 11,67564 | ||
17/05/2026, 19.00.47 | 0 | 0ATOM | 11,67564 | ||
17/05/2026, 19.00.41 | 1 | 0,000806 | 11,67564 | ||
17/05/2026, 19.00.35 | 3 | 0,018201 | 11,675639 | ||
17/05/2026, 19.00.29 | 0 | 0ATOM | 11,675639 | ||
17/05/2026, 19.00.23 | 1 | 0,002073 | 11,675639 |












