Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 08.12.06 | 9 | 0,004224 | 11,665793 | ||
15/05/2026, 08.12.00 | 4 | 0,004922 | 11,665793 | ||
15/05/2026, 08.11.54 | 1 | 0,000624 | 11,665793 | ||
15/05/2026, 08.11.48 | 2 | 0,005177 | 11,665793 | ||
15/05/2026, 08.11.42 | 1 | 0,000624 | 11,665792 | ||
15/05/2026, 08.11.37 | 1 | 0,009056 | 11,665792 | ||
15/05/2026, 08.11.31 | 2 | 0,010331 | 11,665792 | ||
15/05/2026, 08.11.27 | 1 | 0,000624 | 11,665792 | ||
15/05/2026, 08.11.21 | 1 | 0,008 | 11,665791 | ||
15/05/2026, 08.11.15 | 9 | 0,004223 | 11,665791 | ||
15/05/2026, 08.11.09 | 9 | 0,039816 | 11,665791 | ||
15/05/2026, 08.11.03 | 10 | 0,020073 | 11,66579 | ||
15/05/2026, 08.10.57 | 1 | 0,000624 | 11,66579 | ||
15/05/2026, 08.10.51 | 1 | 0,000624 | 11,66579 | ||
15/05/2026, 08.10.46 | 1 | 0,000624 | 11,66579 | ||
15/05/2026, 08.10.40 | 1 | 0,000624 | 11,665789 | ||
15/05/2026, 08.10.38 | 0 | 0ATOM | 11,665789 | ||
15/05/2026, 08.10.32 | 2 | 0,010106 | 11,665789 | ||
15/05/2026, 08.10.26 | 1 | 0,000624 | 11,665789 | ||
15/05/2026, 08.10.20 | 3 | 0,011013 | 11,665788 |













