Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 11.10.06 | 2 | 0,007105 | 11,654248 | ||
12/05/2026, 11.10.00 | 3 | 0,004317 | 11,654247 | ||
12/05/2026, 11.09.55 | 2 | 0,01 | 11,654247 | ||
12/05/2026, 11.09.49 | 2 | 0,002858 | 11,654247 | ||
12/05/2026, 11.09.42 | 1 | 0,020565 | 11,654247 | ||
12/05/2026, 11.09.36 | 1 | 0,006288 | 11,654246 | ||
12/05/2026, 11.09.33 | 0 | 0ATOM | 11,654246 | ||
12/05/2026, 11.09.27 | 1 | 0,000739 | 11,654246 | ||
12/05/2026, 11.09.21 | 1 | 0,004867 | 11,654245 | ||
12/05/2026, 11.09.16 | 3 | 0,008586 | 11,654245 | ||
12/05/2026, 11.09.10 | 0 | 0ATOM | 11,654245 | ||
12/05/2026, 11.09.04 | 1 | 0,000739 | 11,654245 | ||
12/05/2026, 11.08.58 | 2 | 0,007605 | 11,654244 | ||
12/05/2026, 11.08.52 | 1 | 0,006173 | 11,654244 | ||
12/05/2026, 11.08.47 | 1 | 0,00533 | 11,654244 | ||
12/05/2026, 11.08.41 | 2 | 0,007997 | 11,654244 | ||
12/05/2026, 11.08.35 | 0 | 0ATOM | 11,654243 | ||
12/05/2026, 11.08.29 | 1 | 0,008333 | 11,654243 | ||
12/05/2026, 11.08.23 | 0 | 0ATOM | 11,654243 | ||
12/05/2026, 11.08.17 | 0 | 0ATOM | 11,654243 |












