Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 12/05/2026, 06.12.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.12.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.12.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.12.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.14.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.14.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.13.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.14.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.01.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.02.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.02.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.03.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.03.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.04.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.04.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.04.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.07.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.07.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 06.08.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 12/05/2026, 05.48.20 | 0BTC | 0BTC |
