Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 11/05/2026, 18.10.14 | 0BNB | 0,00000653 | |||||
BNB transfer | 11/05/2026, 18.10.14 | 0,001 | 0,0000021 | |||||
claim | 11/05/2026, 18.10.14 | 0,0015 | 0,00001325 | |||||
transfer | 11/05/2026, 18.10.14 | 0BNB | 0,00000297 | |||||
transfer | 11/05/2026, 18.10.14 | 0BNB | 0,00000239 | |||||
transfer | 11/05/2026, 18.10.14 | 0BNB | 0,00000345 | |||||
transfer | 11/05/2026, 18.10.14 | 0BNB | 0,00000195 | |||||
0x390c92bd | 11/05/2026, 18.10.14 | 4,57882816 | 0,00001416 | |||||
unstake | 11/05/2026, 18.10.14 | 0BNB | 0,0000351 | |||||
0x390c92bd | 11/05/2026, 18.10.14 | 1,12449088 | 0,00001416 | |||||
transfer | 11/05/2026, 18.10.14 | 0BNB | 0,00000226 | |||||
0xc50005d1 | 11/05/2026, 18.10.14 | 0BNB | 0,00000267 | |||||
exactInputSingle | 11/05/2026, 18.10.14 | 0BNB | 0,00000685 | |||||
dagSwapByOrderId | 11/05/2026, 18.10.14 | 0BNB | 0,00002364 | |||||
0xdef93a7f | 11/05/2026, 18.10.14 | 0BNB | 0,00001832 | |||||
approve | 11/05/2026, 18.10.14 | 0BNB | 0,00000495 | |||||
0xeda0fe40 | 11/05/2026, 18.10.14 | 0BNB | 0,00005421 | |||||
0x25356bc7 | 11/05/2026, 18.10.14 | 0BNB | 0,00005097 | |||||
0xf7e6666d | 11/05/2026, 18.10.14 | 0BNB | 0,00001129 | |||||
0x34e63a54 | 11/05/2026, 18.10.14 | 0BNB | 0,00005981 |
