Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
71.180 | 15/05/2026, 12.14.20 | 300.096 | -- | 0BNB | ||||
59.317 | 15/05/2026, 12.14.20 | 300.060 | -- | 0BNB | ||||
82.515 | 15/05/2026, 12.14.13 | 1.500.000 | -- | 0BNB | ||||
41.102 | 15/05/2026, 12.14.00 | 300.001 | -- | 0BNB | ||||
7.357 | 15/05/2026, 12.13.16 | 3.000.000 | -- | 0BNB | ||||
82.514 | 15/05/2026, 12.13.15 | 1.500.000 | -- | 0BNB | ||||
11.948.868 | 15/05/2026, 12.13.03 | 53.000 | -- | 0BNB | ||||
82.513 | 15/05/2026, 12.12.44 | 1.500.000 | -- | 0BNB | ||||
2.385 | 15/05/2026, 12.12.44 | 2.500.000 | -- | 0BNB | ||||
1.942 | 15/05/2026, 12.12.43 | 2.500.000 | -- | 0BNB | ||||
80.830 | 15/05/2026, 12.12.22 | 600.000 | -- | 0BNB | ||||
168.849 | 15/05/2026, 12.12.16 | 600.000 | -- | 0BNB | ||||
184.088 | 15/05/2026, 12.12.15 | 2.791.678 | -- | < 0,00000001 | ||||
174.460 | 15/05/2026, 12.12.15 | 1.500.000 | -- | 0BNB | ||||
18.998 | 15/05/2026, 12.12.10 | 1.500.000 | -- | 0BNB | ||||
11.948.849 | 15/05/2026, 12.12.06 | 53.000 | -- | 0BNB | ||||
80.828 | 15/05/2026, 12.11.57 | 600.000 | -- | 0BNB | ||||
11.948.841 | 15/05/2026, 12.11.42 | 53.000 | -- | 0BNB | ||||
70.144 | 15/05/2026, 12.11.38 | 1.500.000 | -- | 0BNB | ||||
11.948.839 | 15/05/2026, 12.11.36 | 53.000 | -- | 0BNB |
