Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.907.132 | 14/05/2026, 01.26.12 | 53.000 | -- | 0BNB | ||||
11.907.128 | 14/05/2026, 01.26.00 | 53.000 | -- | 0BNB | ||||
11.907.103 | 14/05/2026, 01.24.45 | 53.000 | -- | 0BNB | ||||
11.907.101 | 14/05/2026, 01.24.45 | 21.000 | -- | 0BNB | ||||
11.907.102 | 14/05/2026, 01.24.42 | 53.000 | -- | 0BNB | ||||
11.907.101 | 14/05/2026, 01.24.39 | 53.000 | -- | 0BNB | ||||
11.907.093 | 14/05/2026, 01.24.14 | 53.000 | -- | 0BNB | ||||
290 | 14/05/2026, 01.23.28 | 1.269.000 | -- | 0BNB | ||||
11.907.075 | 14/05/2026, 01.23.18 | 53.000 | -- | 0BNB | ||||
11.906.973 | 14/05/2026, 01.18.13 | 53.000 | -- | 0BNB | ||||
11.906.965 | 14/05/2026, 01.17.51 | 53.000 | -- | 0BNB | ||||
11.906.947 | 14/05/2026, 01.16.58 | 53.000 | -- | 0BNB | ||||
11.906.946 | 14/05/2026, 01.16.55 | 53.000 | -- | 0BNB | ||||
11.906.930 | 14/05/2026, 01.16.05 | 53.000 | -- | 0BNB | ||||
24.442 | 14/05/2026, 01.14.14 | 1.500.000 | -- | 0BNB | ||||
11.906.874 | 14/05/2026, 01.13.16 | 53.000 | -- | 0BNB | ||||
11.906.873 | 14/05/2026, 01.13.13 | 53.000 | -- | 0BNB | ||||
11.906.865 | 14/05/2026, 01.12.50 | 53.000 | -- | 0BNB | ||||
39.924 | 14/05/2026, 01.11.41 | 300.001 | -- | 0BNB | ||||
11.906.842 | 14/05/2026, 01.11.39 | 53.000 | -- | 0BNB |
