Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.785.938 | 09/05/2026, 20.26.09 | 53.000 | -- | 0BNB | ||||
11.785.934 | 09/05/2026, 20.25.57 | 53.000 | -- | 0BNB | ||||
11.785.933 | 09/05/2026, 20.25.54 | 53.000 | -- | 0BNB | ||||
11.785.927 | 09/05/2026, 20.25.37 | 53.000 | -- | 0BNB | ||||
11.785.926 | 09/05/2026, 20.25.34 | 53.000 | -- | 0BNB | ||||
11.785.920 | 09/05/2026, 20.25.15 | 53.000 | -- | 0BNB | ||||
5 | 09/05/2026, 20.24.33 | 1.047.024 | -- | 0BNB | ||||
11.785.902 | 09/05/2026, 20.24.21 | 53.000 | -- | 0BNB | ||||
166.037 | 09/05/2026, 20.24.14 | 1.500.000 | -- | 0BNB | ||||
74.575 | 09/05/2026, 20.24.12 | 520.003 | -- | 0BNB | ||||
131.515 | 09/05/2026, 20.24.00 | 600.000 | -- | 0BNB | ||||
11.785.887 | 09/05/2026, 20.23.36 | 53.000 | -- | 0BNB | ||||
79.066 | 09/05/2026, 20.23.12 | 1.500.000 | -- | 0BNB | ||||
884.615 | 09/05/2026, 20.23.05 | 2.750.000 | -- | 0BNB | ||||
11.785.867 | 09/05/2026, 20.22.36 | 53.000 | -- | 0BNB | ||||
28.867 | 09/05/2026, 20.22.33 | 21.000 | -- | 0BNB | ||||
34.028 | 09/05/2026, 20.22.33 | 8.994.255 | -- | 0BNB | ||||
11.785.845 | 09/05/2026, 20.21.30 | 53.000 | -- | 0BNB | ||||
59.667 | 09/05/2026, 20.20.00 | 600.000 | -- | 0BNB | ||||
3.374 | 09/05/2026, 20.19.25 | 2.500.000 | -- | 0BNB |
