Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
169.760 | 15/05/2026, 15.02.18 | 600.010 | -- | 0BNB | ||||
908.572 | 15/05/2026, 15.01.26 | 200.000 | -- | 0BNB | ||||
11.952.233 | 15/05/2026, 15.01.18 | 53.000 | -- | 0BNB | ||||
169.733 | 15/05/2026, 14.59.57 | 600.000 | -- | 0BNB | ||||
169.729 | 15/05/2026, 14.59.52 | 600.000 | -- | 0BNB | ||||
169.725 | 15/05/2026, 14.59.47 | 600.000 | -- | 0BNB | ||||
11.952.199 | 15/05/2026, 14.59.37 | 53.000 | -- | 0BNB | ||||
11.952.196 | 15/05/2026, 14.59.27 | 53.000 | -- | 0BNB | ||||
1.072.102 | 15/05/2026, 14.59.06 | 600.002 | -- | 0BNB | ||||
24.678 | 15/05/2026, 14.57.55 | 1.500.000 | -- | 0BNB | ||||
11.952.158 | 15/05/2026, 14.57.33 | 53.000 | -- | 0BNB | ||||
40.768 | 15/05/2026, 14.57.22 | 600.000 | -- | 0BNB | ||||
908.558 | 15/05/2026, 14.57.15 | 2.750.000 | -- | 0BNB | ||||
908.558 | 15/05/2026, 14.57.15 | 200.000 | -- | 0BNB | ||||
908.557 | 15/05/2026, 14.56.55 | 2.750.000 | -- | 0BNB | ||||
76.771 | 15/05/2026, 14.56.49 | 520.004 | -- | 0BNB | ||||
11.952.135 | 15/05/2026, 14.56.24 | 53.000 | -- | 0BNB | ||||
3.197 | 15/05/2026, 14.56.21 | 2.500.000 | -- | 0BNB | ||||
2.622 | 15/05/2026, 14.56.21 | 2.500.000 | -- | 0BNB | ||||
11.952.124 | 15/05/2026, 14.55.56 | 21.000 | -- | 0BNB |
