Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
89.980 | 18/05/2026, 17.15.27 | 600.000 | -- | 0BNB | ||||
184.797 | 18/05/2026, 17.15.10 | 600.000 | -- | 0BNB | ||||
43.407 | 18/05/2026, 17.14.54 | 300.001 | -- | 0BNB | ||||
196.745 | 18/05/2026, 17.14.44 | 600.020 | -- | 0BNB | ||||
19.419 | 18/05/2026, 17.14.12 | 1.500.000 | -- | 0BNB | ||||
58.937 | 18/05/2026, 17.13.46 | 600.000 | -- | 0BNB | ||||
315 | 18/05/2026, 17.13.40 | 40.234 | -- | 0BNB | ||||
178.787 | 18/05/2026, 17.13.30 | 1.500.000 | -- | 0BNB | ||||
58.902 | 18/05/2026, 17.13.22 | 600.000 | -- | 0BNB | ||||
12.041.272 | 18/05/2026, 17.13.21 | 53.000 | -- | 0BNB | ||||
12.041.270 | 18/05/2026, 17.13.15 | 53.000 | -- | 0BNB | ||||
184.770 | 18/05/2026, 17.12.58 | 600.000 | -- | 0BNB | ||||
184.766 | 18/05/2026, 17.12.50 | 600.010 | -- | 0BNB | ||||
347.554 | 18/05/2026, 17.12.50 | 600.000 | -- | 0BNB | ||||
184.761 | 18/05/2026, 17.12.48 | 600.000 | -- | 0BNB | ||||
184.756 | 18/05/2026, 17.12.20 | 600.000 | -- | 0BNB | ||||
129.748 | 18/05/2026, 17.12.14 | 750.000 | -- | 0BNB | ||||
184.754 | 18/05/2026, 17.12.14 | 600.000 | -- | 0BNB | ||||
12.041.248 | 18/05/2026, 17.12.09 | 53.000 | -- | 0BNB | ||||
12.041.217 | 18/05/2026, 17.10.36 | 53.000 | -- | 0BNB |
