Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 01.17.03 | 109 | 13.533.037 24,61% | 299,35 | 0,00405112 | 0,00040511 | ||
12/05/2026, 01.17.02 | 92 | 21.237.779 38,62% | 83,57 | 0,00177492 | 0,00017749 | ||
12/05/2026, 01.17.02 | 97 | 12.818.954 23,31% | 230,51 | 0,00295493 | 0,00029549 | ||
12/05/2026, 01.17.01 | 78 | 8.362.927 15,21% | 235,14 | 0,00196651 | 0,00019665 | ||
12/05/2026, 01.17.01 | 86 | 9.807.660 17,84% | 83,6 | 0,00081998 | 0,00008199 | ||
12/05/2026, 01.17.00 | 91 | 11.884.248 21,61% | 310,27 | 0,0036874 | 0,00036874 | ||
12/05/2026, 01.17.00 | 76 | 11.840.917 21,53% | 113,68 | 0,00134615 | 0,00013461 | ||
12/05/2026, 01.16.59 | 52 | 5.100.860 9,28% | 227,9 | 0,00116252 | 0,00011625 | ||
12/05/2026, 01.16.59 | 60 | 8.466.081 15,4% | 306,25 | 0,00259276 | 0,00025927 | ||
12/05/2026, 01.16.59 | 64 | 20.613.209 37,48% | 89,97 | 0,00185475 | 0,00018547 | ||
12/05/2026, 01.16.58 | 70 | 23.057.651 41,93% | 90,06 | 0,00207663 | 0,00020766 | ||
12/05/2026, 01.16.58 | 64 | 9.036.750 16,44% | 170,13 | 0,0015375 | 0,00015375 | ||
12/05/2026, 01.16.57 | 82 | 13.680.026 24,88% | 91,34 | 0,00124956 | 0,00012495 | ||
12/05/2026, 01.16.57 | 55 | 9.223.108 16,77% | 139,93 | 0,00129067 | 0,00012906 | ||
12/05/2026, 01.16.56 | 55 | 8.686.235 15,8% | 74,48 | 0,00064701 | 0,0000647 | ||
12/05/2026, 01.16.56 | 69 | 13.055.272 23,74% | 173,66 | 0,00226729 | 0,00022672 | ||
12/05/2026, 01.16.55 | 56 | 8.936.449 16,25% | 105,64 | 0,00094413 | 0,00009441 | ||
12/05/2026, 01.16.55 | 102 | 14.168.829 25,77% | 116,12 | 0,00164532 | 0,00016453 | ||
12/05/2026, 01.16.55 | 106 | 30.123.884 54,78% | 91,43 | 0,00275431 | 0,00027543 | ||
12/05/2026, 01.16.54 | 144 | 20.684.850 37,61% | 1,25 | 0,02594112 | 0,00259411 |
