Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/05/2026, 17.36.11 | 74 | 10.305.090 18,74% | 173,34 | 0,00178632 | 0,00017863 | ||
11/05/2026, 17.36.11 | 77 | 10.837.601 19,71% | 83,69 | 0,00090703 | 0,0000907 | ||
11/05/2026, 17.36.10 | 86 | 10.537.185 19,16% | 184,59 | 0,00194511 | 0,00019451 | ||
11/05/2026, 17.36.10 | 88 | 13.797.536 25,09% | 318,91 | 0,0044003 | 0,00044003 | ||
11/05/2026, 17.36.09 | 95 | 11.201.256 20,37% | 207,8 | 0,00232771 | 0,00023277 | ||
11/05/2026, 17.36.09 | 100 | 10.792.107 19,63% | 1,56 | 0,01689894 | 0,00168989 | ||
11/05/2026, 17.36.09 | 119 | 12.891.584 23,44% | 244,04 | 0,0031461 | 0,00031461 | ||
11/05/2026, 17.36.08 | 92 | 10.115.994 18,4% | 213,55 | 0,00216027 | 0,00021602 | ||
11/05/2026, 17.36.08 | 80 | 16.488.485 29,98% | 174,85 | 0,00288308 | 0,0002883 | ||
11/05/2026, 17.36.07 | 85 | 10.404.995 18,92% | 401,79 | 0,00418065 | 0,00041806 | ||
11/05/2026, 17.36.07 | 124 | 14.343.536 26,08% | 2,96 | 0,0425564 | 0,00425564 | ||
11/05/2026, 17.36.06 | 71 | 14.080.957 25,61% | 81,05 | 0,00114129 | 0,00011412 | ||
11/05/2026, 17.36.06 | 93 | 16.137.946 29,35% | 243,7 | 0,00393289 | 0,00039328 | ||
11/05/2026, 17.36.05 | 99 | 16.528.794 30,06% | 67,03 | 0,00110808 | 0,0001108 | ||
11/05/2026, 17.36.05 | 84 | 7.942.998 14,45% | 121,83 | 0,00096772 | 0,00009677 | ||
11/05/2026, 17.36.04 | 74 | 12.697.037 23,09% | 77,4 | 0,00098277 | 0,00009827 | ||
11/05/2026, 17.36.04 | 113 | 12.234.022 22,25% | 71,69 | 0,00087716 | 0,00008771 | ||
11/05/2026, 17.36.04 | 121 | 12.589.769 22,9% | 120,12 | 0,00151229 | 0,00015122 | ||
11/05/2026, 17.36.03 | 111 | 9.796.002 17,82% | 146,55 | 0,00143566 | 0,00014356 | ||
11/05/2026, 17.36.03 | 111 | 12.775.591 23,23% | 136,88 | 0,00174878 | 0,00017487 |
