Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/05/2026, 18.47.06 | 73 | 8.626.884 15,69% | 167,63 | 0,00144617 | 0,00014461 | ||
11/05/2026, 18.47.06 | 118 | 15.472.544 28,14% | 286,73 | 0,00443653 | 0,00044365 | ||
11/05/2026, 18.47.05 | 103 | 12.898.583 23,46% | 206,67 | 0,00266581 | 0,00026658 | ||
11/05/2026, 18.47.05 | 108 | 23.984.016 43,61% | 147 | 0,00352565 | 0,00035256 | ||
11/05/2026, 18.47.04 | 91 | 10.614.921 19,3% | 316,4 | 0,00335863 | 0,00033586 | ||
11/05/2026, 18.47.04 | 112 | 16.823.182 30,59% | 99,8 | 0,00167909 | 0,0001679 | ||
11/05/2026, 18.47.03 | 99 | 14.038.186 25,53% | 94,2 | 0,00132244 | 0,00013224 | ||
11/05/2026, 18.47.03 | 129 | 20.149.600 36,64% | 142,32 | 0,00286771 | 0,00028677 | ||
11/05/2026, 18.47.02 | 110 | 15.680.904 28,52% | 152,18 | 0,00238638 | 0,00023863 | ||
11/05/2026, 18.47.02 | 94 | 11.961.806 21,75% | 310,47 | 0,00371381 | 0,00037138 | ||
11/05/2026, 18.47.02 | 134 | 18.154.250 33,01% | 181,21 | 0,00328988 | 0,00032898 | ||
11/05/2026, 18.47.01 | 111 | 9.858.590 17,93% | 118,27 | 0,00116607 | 0,0001166 | ||
11/05/2026, 18.47.01 | 159 | 24.810.945 45,12% | 378,4 | 0,00938854 | 0,00093885 | ||
11/05/2026, 18.47.00 | 68 | 6.967.351 12,67% | 2,7 | 0,01881783 | 0,00188178 | ||
11/05/2026, 18.47.00 | 61 | 22.407.557 40,75% | 59,99 | 0,00134442 | 0,00013444 | ||
11/05/2026, 18.46.59 | 68 | 11.271.054 20,5% | 137,82 | 0,00155343 | 0,00015534 | ||
11/05/2026, 18.46.59 | 103 | 14.635.508 26,62% | 91,93 | 0,00134546 | 0,00013454 | ||
11/05/2026, 18.46.58 | 98 | 11.964.514 21,76% | 109,32 | 0,00130799 | 0,00013079 | ||
11/05/2026, 18.46.58 | 73 | 9.507.212 17,29% | 180,26 | 0,00171379 | 0,00017137 | ||
11/05/2026, 18.46.58 | 61 | 9.162.917 16,66% | 83,57 | 0,00076581 | 0,00007658 |
