Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 02.04.15 | 64 | 10.436.393 18,98% | 96,27 | 0,00100478 | 0,00010047 | ||
12/05/2026, 02.04.15 | 57 | 7.777.404 14,15% | 702,62 | 0,00546458 | 0,00054645 | ||
12/05/2026, 02.04.15 | 79 | 22.646.036 41,18% | 92,89 | 0,0021037 | 0,00021037 | ||
12/05/2026, 02.04.14 | 100 | 9.042.422 16,45% | 102,7 | 0,00092867 | 0,00009286 | ||
12/05/2026, 02.04.14 | 25 | 6.625.568 12,05% | 206,18 | 0,00136607 | 0,0001366 | ||
12/05/2026, 02.04.13 | 51 | 4.902.802 8,92% | 295,68 | 0,00144967 | 0,00014496 | ||
12/05/2026, 02.04.13 | 74 | 5.716.701 10,4% | 272,74 | 0,00155921 | 0,00015592 | ||
12/05/2026, 02.04.12 | 47 | 7.382.823 13,43% | 116,61 | 0,00086096 | 0,00008609 | ||
12/05/2026, 02.04.12 | 64 | 7.626.590 13,87% | 189,99 | 0,00144899 | 0,00014489 | ||
12/05/2026, 02.04.11 | 47 | 12.752.317 23,19% | 65,33 | 0,00083313 | 0,00008331 | ||
12/05/2026, 02.04.11 | 71 | 10.821.652 19,68% | 134,94 | 0,00146036 | 0,00014603 | ||
12/05/2026, 02.04.10 | 80 | 9.235.162 16,8% | 551,45 | 0,00509275 | 0,00050927 | ||
12/05/2026, 02.04.10 | 50 | 8.962.819 16,3% | 118,52 | 0,00106229 | 0,00010622 | ||
12/05/2026, 02.04.10 | 44 | 7.154.492 13,01% | 104,01 | 0,0007442 | 0,00007442 | ||
12/05/2026, 02.04.09 | 60 | 7.697.263 14% | 209,96 | 0,00161612 | 0,00016161 | ||
12/05/2026, 02.04.09 | 57 | 7.084.638 12,89% | 168,79 | 0,00119585 | 0,00011958 | ||
12/05/2026, 02.04.08 | 57 | 9.401.475 17,1% | 65,37 | 0,00061461 | 0,00006146 | ||
12/05/2026, 02.04.08 | 53 | 6.499.099 11,82% | 83,92 | 0,00054543 | 0,00005454 | ||
12/05/2026, 02.04.07 | 61 | 5.949.700 10,82% | 100,48 | 0,00059784 | 0,00005978 | ||
12/05/2026, 02.04.07 | 86 | 6.770.718 12,32% | 73,65 | 0,00049866 | 0,00004986 |
