Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 07.27.52 | 51 | 4.111.023 7,48% | 109,91 | 0,00045187 | 0,00004518 | ||
12/05/2026, 07.27.51 | 46 | 7.095.619 12,91% | 110,6 | 0,00078482 | 0,00007848 | ||
12/05/2026, 07.27.51 | 44 | 4.988.029 9,07% | 82,56 | 0,00041183 | 0,00004118 | ||
12/05/2026, 07.27.50 | 52 | 4.181.387 7,61% | 123,5 | 0,00051641 | 0,00005164 | ||
12/05/2026, 07.27.50 | 69 | 6.432.369 11,7% | 153,62 | 0,00098815 | 0,00009881 | ||
12/05/2026, 07.27.50 | 47 | 6.924.697 12,6% | 153,74 | 0,00106461 | 0,00010646 | ||
12/05/2026, 07.27.49 | 49 | 6.679.735 12,15% | 82,49 | 0,00055105 | 0,0000551 | ||
12/05/2026, 07.27.49 | 31 | 3.746.258 6,82% | 147,58 | 0,0005529 | 0,00005529 | ||
12/05/2026, 07.27.48 | 67 | 8.893.914 16,18% | 53,92 | 0,00047962 | 0,00004796 | ||
12/05/2026, 07.27.48 | 41 | 8.345.931 15,18% | 60,52 | 0,00050516 | 0,00005051 | ||
12/05/2026, 07.27.47 | 45 | 5.761.953 10,48% | 71,94 | 0,00041454 | 0,00004145 | ||
12/05/2026, 07.27.47 | 65 | 7.027.297 12,78% | 76,66 | 0,00053877 | 0,00005387 | ||
12/05/2026, 07.27.46 | 45 | 8.934.261 16,25% | 67,7 | 0,00060487 | 0,00006048 | ||
12/05/2026, 07.27.46 | 49 | 8.091.211 14,72% | 68,84 | 0,00055706 | 0,0000557 | ||
12/05/2026, 07.27.45 | 54 | 7.572.266 13,77% | 85,05 | 0,00064402 | 0,0000644 | ||
12/05/2026, 07.27.45 | 57 | 6.378.416 11,6% | 64,59 | 0,00041198 | 0,00004119 | ||
12/05/2026, 07.27.45 | 57 | 10.297.344 18,73% | 227,5 | 0,00234272 | 0,00023427 | ||
12/05/2026, 07.27.44 | 64 | 7.987.948 14,53% | 85,73 | 0,00068486 | 0,00006848 | ||
12/05/2026, 07.27.44 | 50 | 6.571.507 11,95% | 112,19 | 0,00073731 | 0,00007373 | ||
12/05/2026, 07.27.43 | 54 | 9.481.531 17,24% | 72,95 | 0,00069176 | 0,00006917 |
