Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 23.40.41 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.39 | 1 | 907 | 57.502 0,2% | 252 | ||
11/05/2026, 23.40.37 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 23.40.35 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 23.40.33 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 23.40.31 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 23.40.29 | 1 | 907 | 46.302 0,16% | 252 | ||
11/05/2026, 23.40.27 | 1 | 907 | 54.690 0,19% | 252 | ||
11/05/2026, 23.40.25 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.23 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.21 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.19 | 2 | 2.089 | 165.343 0,56% | 252 | ||
11/05/2026, 23.40.17 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.15 | 1 | 907 | 57.502 0,2% | 252 | ||
11/05/2026, 23.40.13 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.11 | 5 | 2.131 | 200.585 0,67% | 252 | ||
11/05/2026, 23.40.09 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.07 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.05 | 1 | 907 | 46.314 0,16% | 252 | ||
11/05/2026, 23.40.03 | 1 | 907 | 54.702 0,19% | 252 |
