Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 08.37.41 | 1 | 907 | 57.478 0,2% | 252 | ||
12/05/2026, 08.37.39 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.37 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.35 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.33 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.31 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.29 | 1 | 907 | 57.490 0,2% | 252 | ||
12/05/2026, 08.37.27 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.25 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.23 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.21 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.19 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.17 | 1 | 907 | 57.490 0,2% | 252 | ||
12/05/2026, 08.37.15 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.13 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.11 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.09 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.07 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 08.37.05 | 2 | 2.088 | 176.483 0,59% | 252 | ||
12/05/2026, 08.37.03 | 1 | 907 | 46.302 0,16% | 252 |
