Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 04.12.57 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.55 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.53 | 2 | 2.217 | 182.679 0,61% | 252 | ||
12/05/2026, 04.12.51 | 2 | 1.083 | 92.545 0,31% | 252 | ||
12/05/2026, 04.12.49 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.47 | 1 | 907 | 57.490 0,2% | 252 | ||
12/05/2026, 04.12.45 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.43 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.41 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.39 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.37 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.35 | 2 | 1.220 | 284.929 0,95% | 252 | ||
12/05/2026, 04.12.33 | 2 | 1.253 | 410.725 1,37% | 252 | ||
12/05/2026, 04.12.31 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.29 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.27 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.25 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.23 | 1 | 907 | 57.490 0,2% | 252 | ||
12/05/2026, 04.12.21 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 04.12.19 | 1 | 907 | 46.302 0,16% | 252 |
