Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 14.34.42 | 5 | 1.255 | 140.390 0,36% | 7 | ||
11/05/2026, 14.34.39 | 0 | 612 | 0 | 7 | ||
11/05/2026, 14.34.36 | 0 | 612 | 0 | 7 | ||
11/05/2026, 14.34.33 | 2 | 859 | 42.000 0,11% | 7 | ||
11/05/2026, 14.34.30 | 3 | 1.111 | 112.036 0,29% | 7 | ||
11/05/2026, 14.34.27 | 2 | 989 | 69.340 0,18% | 7 | ||
11/05/2026, 14.34.24 | 0 | 612 | 0 | 7 | ||
11/05/2026, 14.34.21 | 3 | 1.175 | 147.474 0,37% | 7 | ||
11/05/2026, 14.34.18 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 14.34.15 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 14.34.12 | 0 | 612 | 0 | 7 | ||
11/05/2026, 14.34.09 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 14.34.06 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 14.34.03 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 14.34.00 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 14.33.57 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 14.33.54 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 14.33.51 | 0 | 612 | 0 | 7 | ||
11/05/2026, 14.33.48 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 14.33.45 | 2 | 989 | 91.084 0,23% | 7 |
