Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
55 | 10/05/2026, 04.16.32 | 30.107 | 3,125 0,00053466 | 0,00000972 | ||
1 | 10/05/2026, 04.11.44 | 213 | 3,125 | 0BCH | ||
35 | 10/05/2026, 04.10.31 | 21.439 | 3,125 0,00044248 | 0,00001264 | ||
28 | 10/05/2026, 04.07.46 | 16.959 | 3,125 0,00040004 | 0,00001428 | ||
102 | 10/05/2026, 04.06.10 | 54.079 | 3,125 0,00098885 | 0,00000969 | ||
1 | 10/05/2026, 03.52.58 | 186 | 3,125 | 0BCH | ||
131 | 10/05/2026, 03.53.10 | 104.902 | 3,125 0,00162639 | 0,00001241 | ||
30 | 10/05/2026, 03.37.50 | 12.231 | 3,125 0,00031118 | 0,00001037 | ||
436 | 10/05/2026, 03.34.18 | 290.045 | 3,125 0,00588596 | 0,00001349 | ||
4 | 10/05/2026, 02.37.51 | 1.041 | 3,125 0,00031856 | 0,00007964 | ||
55 | 10/05/2026, 02.24.16 | 25.223 | 3,125 0,00047275 | 0,00000859 | ||
51 | 10/05/2026, 02.16.06 | 52.328 | 3,125 0,00105491 | 0,00002068 | ||
1 | 10/05/2026, 02.13.55 | 213 | 3,125 | 0BCH | ||
53 | 10/05/2026, 02.09.55 | 24.803 | 3,125 0,00082378 | 0,00001554 | ||
36 | 10/05/2026, 02.01.59 | 24.568 | 3,125 0,00090199 | 0,00002505 | ||
88 | 10/05/2026, 01.56.26 | 72.527 | 3,125 0,00191862 | 0,0000218 | ||
131 | 10/05/2026, 01.43.41 | 82.441 | 3,125 0,00213922 | 0,00001632 | ||
1 | 10/05/2026, 01.40.49 | 213 | 3,125 | 0BCH | ||
217 | 10/05/2026, 01.24.01 | 130.149 | 3,125 0,00339005 | 0,00001562 | ||
1 | 10/05/2026, 01.14.04 | 213 | 3,125 | 0BCH |
