Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 11/05/2026, 21.10.37 | 0,000004 | 0,00000123 | |||||
handleOps | 11/05/2026, 21.10.37 | 0ETH | 0,000004 | |||||
skim | 11/05/2026, 21.10.37 | 0ETH | 0,00000039 | |||||
swap | 11/05/2026, 21.10.37 | 0ETH | 0,00000096 | |||||
swap | 11/05/2026, 21.10.37 | 0ETH | 0,00000092 | |||||
0xb930763d | 11/05/2026, 21.10.37 | 0ETH | 0,0000008 | |||||
reset | 11/05/2026, 21.10.37 | 0ETH | 0,00000091 | |||||
swapExactTokensForTokens | 11/05/2026, 21.10.37 | 0ETH | 0,00000077 | |||||
assignNumber | 11/05/2026, 21.10.37 | 0ETH | 0,00000078 | |||||
0xb406fe5d | 11/05/2026, 21.10.37 | 0ETH | 0,00000548 | |||||
0xb406fe5d | 11/05/2026, 21.10.37 | 0ETH | 0,00000579 | |||||
0x6a01d5c2 | 11/05/2026, 21.10.37 | 0ETH | 0,00000033 | |||||
0x1667d875 | 11/05/2026, 21.10.37 | 0ETH | 0,00000032 | |||||
0x1667d875 | 11/05/2026, 21.10.37 | 0ETH | 0,00000032 | |||||
execute | 11/05/2026, 21.10.37 | 0ETH | 0,00000237 | |||||
execute | 11/05/2026, 21.10.37 | 0ETH | 0,00000237 | |||||
execute | 11/05/2026, 21.10.37 | 0ETH | 0,00000244 | |||||
execute | 11/05/2026, 21.10.37 | 0ETH | 0,00000237 | |||||
execute | 11/05/2026, 21.10.37 | 0ETH | 0,00000244 | |||||
exactOutputSingle | 11/05/2026, 21.10.37 | 0ETH | 0,00000233 |
