Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11/05/2026, 07.53.31 | 4 | 0,00000013 | |||||
addLiquidityETH | 11/05/2026, 07.47.33 | 4 | 0,00001632 | |||||
execute | 11/05/2026, 07.39.17 | 4 | 0,00001296 | |||||
disperseEther | 11/05/2026, 07.29.33 | 4 | 0,00000019 | |||||
ETH transfer | 11/05/2026, 07.28.37 | 4 | 0,00000012 | |||||
addLiquidityETH | 11/05/2026, 06.59.05 | 4 | 0,00001632 | |||||
0xe21fd0e9 | 11/05/2026, 06.11.49 | 4 | 0,00002954 | |||||
addLiquidityETH | 11/05/2026, 06.10.29 | 4 | 0,00001632 | |||||
0xe21fd0e9 | 11/05/2026, 05.28.01 | 4 | 0,00000888 | |||||
addLiquidityETH | 11/05/2026, 05.22.07 | 4 | 0,00001632 | |||||
addLiquidityETH | 11/05/2026, 04.33.45 | 4 | 0,00001633 | |||||
0xe21fd0e9 | 11/05/2026, 04.06.07 | 4 | 0,00000291 | |||||
addLiquidityETH | 11/05/2026, 03.45.17 | 4 | 0,00001632 | |||||
execute | 11/05/2026, 03.17.55 | 4 | 0,00000405 | |||||
execute | 11/05/2026, 03.17.15 | 4 | 0,00000407 | |||||
operate | 11/05/2026, 03.11.57 | 4 | 0,000002 | |||||
addLiquidityETH | 11/05/2026, 02.56.49 | 4 | 0,00001633 | |||||
addLiquidityETH | 11/05/2026, 02.08.31 | 4 | 0,00001633 | |||||
startBridgeTokensViaRelayDepository | 11/05/2026, 01.55.27 | 4 | 0,00000112 | |||||
addLiquidityETH | 11/05/2026, 01.20.09 | 4 | 0,00001632 |
