L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
14/05/2026, 19.21.23 | Pending claim | |||
14/05/2026, 19.21.23 | Pending claim | |||
14/05/2026, 19.20.59 | 0x6c9de626bb5b4ae68c2aa37b1f2141555468be8d07d5c1dd08e82e0195f843d8 | |||
14/05/2026, 19.20.23 | Pending claim | |||
14/05/2026, 19.10.35 | Pending claim | |||
14/05/2026, 18.59.35 | Pending claim | |||
14/05/2026, 18.56.23 | 0x99df96001758fb312a31f3425bae38f3c828ccc6bc46d4545c28d118b930ca13 | |||
14/05/2026, 18.50.35 | 0x2cdba24e714a840c0a12830236582839a8bb9dcddc79b8bc546bdc90bc6e3095 | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.50.35 | 0x5a57a4541e524e35c355f9dd26f3987ce1fc682c2b8bfdcdfaf58104ddf1a633 | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.50.35 | Pending claim | |||
14/05/2026, 18.49.23 | Pending claim | |||
14/05/2026, 18.47.35 | 0xd2ba24d2b0e844384a77d60b9fba751d55ec07cbbae105c0d376a9f5b7068e98 | |||
14/05/2026, 18.41.47 | 0x83262b169c790f7a52dceb18f0f6a9495c0d803064d09e269b481e1e38929f0b |
