Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
12/05/2026, 03.42.01 | 202 | 0,00243932 | |
12/05/2026, 03.41.59 | 362 | 0,02165735 | |
12/05/2026, 03.41.57 | 152 | 0,00137809 | |
12/05/2026, 03.41.55 | 142 | 0,00099892 | |
12/05/2026, 03.41.53 | 137 | 0,0040841 | |
12/05/2026, 03.41.51 | 133 | 0,00090045 | |
12/05/2026, 03.41.49 | 129 | 0,00037367 | |
12/05/2026, 03.41.47 | 146 | 0,00041687 | |
12/05/2026, 03.41.45 | 128 | 0,03062109 | |
12/05/2026, 03.41.43 | 153 | 0,0013952 | |
12/05/2026, 03.41.41 | 129 | 0,0003627 | |
12/05/2026, 03.41.39 | 130 | 0,02828835 | |
12/05/2026, 03.41.37 | 156 | 0,00138721 | |
12/05/2026, 03.41.35 | 163 | 0,00172526 | |
12/05/2026, 03.41.33 | 161 | 0,00033246 | |
12/05/2026, 03.41.31 | 149 | 0,00028454 | |
12/05/2026, 03.41.29 | 141 | 0,00470917 | |
12/05/2026, 03.41.27 | 144 | 0,00147606 | |
12/05/2026, 03.41.25 | 134 | 0,00024835 | |
12/05/2026, 03.41.23 | 120 | 0,00021105 |
