Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 01.05.51 | 48 | 3.233.665 8,09% | 274,59 | 0,00088794 | 0,00014575 | ||
12/05/2026, 01.05.50 | 23 | 6.157.370 15,4% | 72,58 | 0,0004469 | 0,00027581 | ||
12/05/2026, 01.05.49 | 11 | 771.447 1,93% | 98,96 | 0,00007634 | 0,00003487 | ||
12/05/2026, 01.05.48 | 32 | 2.009.376 5,03% | 347,58 | 0,00069843 | 0,00009135 | ||
12/05/2026, 01.05.47 | 21 | 5.544.732 13,87% | 103,03 | 0,00057131 | 0,00025094 | ||
12/05/2026, 01.05.47 | 53 | 2.272.299 5,69% | 101,57 | 0,00023082 | 0,00010334 | ||
12/05/2026, 01.05.46 | 60 | 3.233.284 8,09% | 62,96 | 0,00020357 | 0,00014736 | ||
12/05/2026, 01.05.45 | 59 | 6.226.497 15,57% | 48,06 | 0,00029928 | 0,00028195 | ||
12/05/2026, 01.05.44 | 67 | 3.544.224 8,87% | 92,85 | 0,0003291 | 0,00016068 | ||
12/05/2026, 01.05.43 | 64 | 3.855.365 9,64% | 68,88 | 0,00026557 | 0,00017485 | ||
12/05/2026, 01.05.42 | 63 | 8.279.251 20,7% | 48,21 | 0,00039919 | 0,00037087 | ||
12/05/2026, 01.05.41 | 34 | 1.783.841 4,46% | 140,04 | 0,00024982 | 0,00008041 | ||
12/05/2026, 01.05.40 | 62 | 4.628.735 11,58% | 1,27 | 0,00589966 | 0,00020826 | ||
12/05/2026, 01.05.39 | 51 | 7.890.322 19,73% | 54,76 | 0,00043208 | 0,00035103 | ||
12/05/2026, 01.05.38 | 45 | 1.866.455 4,67% | 62,67 | 0,00011698 | 0,00008354 | ||
12/05/2026, 01.05.37 | 54 | 2.886.543 7,22% | 48,84 | 0,00014098 | 0,0001296 | ||
12/05/2026, 01.05.36 | 40 | 5.548.880 13,88% | 100,68 | 0,00055866 | 0,00024801 | ||
12/05/2026, 01.05.35 | 22 | 4.108.844 10,28% | 97,48 | 0,00040053 | 0,00018357 | ||
12/05/2026, 01.05.34 | 39 | 1.638.258 4,1% | 53,29 | 0,00008731 | 0,00007368 | ||
12/05/2026, 01.05.33 | 53 | 6.474.309 16,19% | 81,34 | 0,00052667 | 0,00028912 |
