Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 15.21.52 | 7 | 589.605 1,48% | 13,02 | 0,00000767 | 0,00000742 | ||
12/05/2026, 15.21.51 | 33 | 3.874.698 9,69% | 19,35 | 0,00007498 | 0,00004878 | ||
12/05/2026, 15.21.50 | 27 | 11.127.909 27,82% | 13,88 | 0,0001545 | 0,00013725 | ||
12/05/2026, 15.21.49 | 20 | 1.317.159 3,3% | 53,51 | 0,00007048 | 0,00001637 | ||
12/05/2026, 15.21.48 | 15 | 1.315.809 3,29% | 12,79 | 0,00001683 | 0,00001647 | ||
12/05/2026, 15.21.48 | 89 | 11.121.374 27,81% | 394,35 | 0,00438574 | 0,00013645 | ||
12/05/2026, 15.21.43 | 19 | 1.204.926 3,02% | 16,03 | 0,00001931 | 0,00001543 | ||
12/05/2026, 15.21.42 | 73 | 15.285.782 38,22% | 23,59 | 0,00036066 | 0,00018956 | ||
12/05/2026, 15.21.41 | 16 | 3.085.908 7,72% | 12,43 | 0,00003836 | 0,00003836 | ||
12/05/2026, 15.21.40 | 10 | 1.057.166 2,65% | 48,33 | 0,0000511 | 0,00001325 | ||
12/05/2026, 15.21.39 | 4 | 376.169 0,95% | 13,42 | 0,00000504 | 0,00000476 | ||
12/05/2026, 15.21.38 | 28 | 6.279.569 15,7% | 13,38 | 0,00008404 | 0,00007902 | ||
12/05/2026, 15.21.37 | 29 | 1.731.814 4,33% | 15,63 | 0,00002707 | 0,00002193 | ||
12/05/2026, 15.21.36 | 50 | 3.783.396 9,46% | 129,36 | 0,00048944 | 0,00004794 | ||
12/05/2026, 15.21.35 | 9 | 528.885 1,33% | 12,87 | 0,0000068 | 0,00000676 | ||
12/05/2026, 15.21.35 | 131 | 14.809.860 37,03% | 174,73 | 0,00258776 | 0,00018373 | ||
12/05/2026, 15.21.30 | 4 | 220.773 0,56% | 13,03 | 0,00000287 | 0,00000287 | ||
12/05/2026, 15.21.29 | 29 | 6.641.512 16,61% | 15,54 | 0,00010321 | 0,00008589 | ||
12/05/2026, 15.21.28 | 24 | 1.865.470 4,67% | 20,74 | 0,00003869 | 0,00002427 | ||
12/05/2026, 15.21.27 | 23 | 1.847.055 4,62% | 15,95 | 0,00002947 | 0,00002418 |
