Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 06.52.08 | 100 | 4.215.185 10,54% | 49,8 | 0,00020993 | 0,00005276 | ||
12/05/2026, 06.52.07 | 32 | 1.416.192 3,55% | 15,64 | 0,00002215 | 0,00001785 | ||
12/05/2026, 06.52.06 | 68 | 7.159.050 17,9% | 13,6 | 0,00009737 | 0,00008945 | ||
12/05/2026, 06.52.05 | 57 | 2.591.707 6,48% | 129,44 | 0,00033547 | 0,00003251 | ||
12/05/2026, 06.52.04 | 49 | 2.258.751 5,65% | 15,99 | 0,00003613 | 0,00002847 | ||
12/05/2026, 06.52.03 | 71 | 8.515.489 21,29% | 18,65 | 0,00015888 | 0,00010596 | ||
12/05/2026, 06.52.02 | 48 | 6.688.578 16,73% | 82,52 | 0,000552 | 0,00008258 | ||
12/05/2026, 06.52.01 | 27 | 2.621.866 6,56% | 272,8 | 0,00071525 | 0,00003249 | ||
12/05/2026, 06.52.00 | 30 | 2.269.053 5,68% | 15,95 | 0,0000362 | 0,00002826 | ||
12/05/2026, 06.51.59 | 41 | 7.238.908 18,1% | 18,2 | 0,00013181 | 0,00008932 | ||
12/05/2026, 06.51.57 | 32 | 7.538.368 18,85% | 1,96 | 0,01478596 | 0,00009255 | ||
12/05/2026, 06.51.56 | 26 | 1.643.245 4,11% | 66,14 | 0,00010869 | 0,00002031 | ||
12/05/2026, 06.51.55 | 21 | 5.872.277 14,69% | 13,05 | 0,00007667 | 0,00007218 | ||
12/05/2026, 06.51.54 | 44 | 3.313.577 8,29% | 138,88 | 0,00046021 | 0,00004081 | ||
12/05/2026, 06.51.53 | 14 | 817.326 2,05% | 16,91 | 0,00001382 | 0,00001015 | ||
12/05/2026, 06.51.52 | 26 | 6.289.380 15,73% | 13,79 | 0,00008673 | 0,00007764 | ||
12/05/2026, 06.51.52 | 30 | 1.887.751 4,72% | 18,53 | 0,00003498 | 0,00002344 | ||
12/05/2026, 06.51.51 | 29 | 1.878.789 4,7% | 95,96 | 0,00018029 | 0,00002347 | ||
12/05/2026, 06.51.50 | 26 | 6.145.730 15,37% | 52,15 | 0,00032051 | 0,00007632 | ||
12/05/2026, 06.51.49 | 71 | 7.340.053 18,36% | 16,66 | 0,00012233 | 0,00009028 |
