Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 04.50.49 | 64 | 7.296.862 18,25% | 58,36 | 0,42588354 | 0,00009511 | ||
12/05/2026, 04.50.48 | 47 | 3.428.510 8,58% | 5,08 | 0,01743332 | 0,00004475 | ||
12/05/2026, 04.50.47 | 29 | 10.585.192 26,47% | 14 | 0,00014822 | 0,00013558 | ||
12/05/2026, 04.50.46 | 24 | 1.661.671 4,16% | 13,04 | 0,00002168 | 0,00002142 | ||
12/05/2026, 04.50.45 | 23 | 2.497.425 6,25% | 14,37 | 0,00003591 | 0,00003234 | ||
12/05/2026, 04.50.44 | 24 | 10.557.961 26,4% | 13,58 | 0,00014339 | 0,00013415 | ||
12/05/2026, 04.50.43 | 27 | 1.873.661 4,69% | 148,89 | 0,00027897 | 0,00002395 | ||
12/05/2026, 04.50.42 | 28 | 1.857.357 4,65% | 208,71 | 0,00038766 | 0,00002388 | ||
12/05/2026, 04.50.41 | 24 | 1.715.114 4,29% | 13,15 | 0,00002255 | 0,0000222 | ||
12/05/2026, 04.50.41 | 19 | 1.507.284 3,77% | 179,24 | 0,00027017 | 0,00001965 | ||
12/05/2026, 04.50.40 | 24 | 2.008.914 5,03% | 98,17 | 0,00019723 | 0,00002633 | ||
12/05/2026, 04.50.39 | 66 | 9.183.811 22,96% | 87,09 | 0,00079983 | 0,00011861 | ||
12/05/2026, 04.50.38 | 29 | 2.539.178 6,35% | 22,43 | 0,00005697 | 0,00003293 | ||
12/05/2026, 04.50.35 | 32 | 38.591.595 96,48% | 13,73 | 0,00052996 | 0,00046158 | ||
12/05/2026, 04.50.34 | 30 | 1.972.010 4,94% | 14,12 | 0,00002785 | 0,00002372 | ||
12/05/2026, 04.50.33 | 37 | 3.032.396 7,59% | 136,39 | 0,0004136 | 0,00003657 | ||
12/05/2026, 04.50.32 | 28 | 1.894.212 4,74% | 94,55 | 0,0001791 | 0,00002298 | ||
12/05/2026, 04.50.31 | 28 | 5.151.308 12,88% | 951,08 | 0,00489934 | 0,00006229 | ||
12/05/2026, 04.50.30 | 46 | 2.333.272 5,84% | 13,81 | 0,00003223 | 0,00002835 | ||
12/05/2026, 04.50.29 | 69 | 3.285.556 8,22% | 60,06 | 0,00019735 | 0,00003999 |
