Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 05.16.10 | 25 | 1.938.159 4,85% | 15,02 | 0,00002911 | 0,00002502 | ||
12/05/2026, 05.16.09 | 34 | 1.819.950 4,55% | 15,23 | 0,00002773 | 0,00002364 | ||
12/05/2026, 05.16.08 | 25 | 10.094.327 25,24% | 14,04 | 0,00014175 | 0,00012886 | ||
12/05/2026, 05.16.07 | 32 | 1.931.474 4,83% | 258,6 | 0,00049948 | 0,0000248 | ||
12/05/2026, 05.16.06 | 30 | 2.171.479 5,43% | 49,01 | 0,00010644 | 0,00002802 | ||
12/05/2026, 05.16.05 | 29 | 7.938.874 19,85% | 15,16 | 0,00012041 | 0,00010131 | ||
12/05/2026, 05.16.04 | 27 | 1.580.564 3,96% | 114,37 | 0,00018077 | 0,00002031 | ||
12/05/2026, 05.16.03 | 21 | 1.405.102 3,52% | 18,49 | 0,00002599 | 0,00001818 | ||
12/05/2026, 05.16.02 | 19 | 9.599.864 24% | 16,31 | 0,00015663 | 0,00012227 | ||
12/05/2026, 05.16.01 | 24 | 2.070.451 5,18% | 88,51 | 0,00018327 | 0,00002651 | ||
12/05/2026, 05.16.00 | 27 | 2.670.787 6,68% | 14,63 | 0,00003909 | 0,00003433 | ||
12/05/2026, 05.15.59 | 23 | 9.549.599 23,88% | 13,95 | 0,0001333 | 0,0001208 | ||
12/05/2026, 05.15.58 | 24 | 1.591.460 3,98% | 15,8 | 0,00002515 | 0,00002027 | ||
12/05/2026, 05.15.57 | 24 | 2.180.163 5,46% | 31,55 | 0,00006879 | 0,00002791 | ||
12/05/2026, 05.15.56 | 19 | 9.897.362 24,75% | 15,95 | 0,00015795 | 0,00012458 | ||
12/05/2026, 05.15.55 | 29 | 2.591.530 6,48% | 14,41 | 0,00003734 | 0,00003275 | ||
12/05/2026, 05.15.54 | 23 | 1.322.623 3,31% | 15,53 | 0,00002054 | 0,00001684 | ||
12/05/2026, 05.15.53 | 29 | 1.832.666 4,59% | 18,86 | 0,00003457 | 0,00002348 | ||
12/05/2026, 05.15.52 | 32 | 9.176.408 22,95% | 14,47 | 0,00013279 | 0,00011582 | ||
12/05/2026, 05.15.51 | 24 | 1.381.492 3,46% | 17,74 | 0,00002451 | 0,00001756 |
