Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 02.27.32 | 52 | 2.359.324 5,9% | 571,78 | 0,00134902 | 0,00002176 | ||
12/05/2026, 02.27.31 | 72 | 3.787.279 9,47% | 13,83 | 0,00005241 | 0,00003496 | ||
12/05/2026, 02.27.30 | 51 | 6.930.382 17,33% | 105,05 | 0,00072808 | 0,00006343 | ||
12/05/2026, 02.27.29 | 39 | 2.756.938 6,9% | 115,33 | 0,00031796 | 0,00002532 | ||
12/05/2026, 02.27.28 | 26 | 3.020.978 7,56% | 1,77 | 0,00536379 | 0,00002782 | ||
12/05/2026, 02.27.27 | 26 | 5.368.274 13,43% | 18,16 | 0,00009753 | 0,00004924 | ||
12/05/2026, 02.27.26 | 34 | 3.772.906 9,44% | 27,89 | 0,00010526 | 0,00003463 | ||
12/05/2026, 02.27.25 | 27 | 1.764.829 4,42% | 150,27 | 0,00026521 | 0,0000163 | ||
12/05/2026, 02.27.24 | 40 | 6.974.406 17,44% | 193 | 0,00134606 | 0,00006387 | ||
12/05/2026, 02.27.23 | 14 | 886.032 2,22% | 9,52 | 0,00000844 | 0,00000818 | ||
12/05/2026, 02.27.22 | 25 | 2.237.385 5,6% | 6,08 | 0,01362433 | 0,00002078 | ||
12/05/2026, 02.27.21 | 39 | 2.877.632 7,2% | 24,35 | 0,00007009 | 0,00002681 | ||
12/05/2026, 02.27.20 | 30 | 5.479.917 13,7% | 22,41 | 0,00012285 | 0,00005084 | ||
12/05/2026, 02.27.19 | 25 | 1.706.677 4,27% | 11,24 | 0,00001919 | 0,00001593 | ||
12/05/2026, 02.27.18 | 35 | 2.782.738 6,96% | 113,39 | 0,00031553 | 0,00002607 | ||
12/05/2026, 02.27.17 | 36 | 7.237.298 18,1% | 27,91 | 0,00020201 | 0,00006718 | ||
12/05/2026, 02.27.16 | 25 | 1.714.151 4,29% | 59,88 | 0,00010265 | 0,00001601 | ||
12/05/2026, 02.27.15 | 32 | 2.289.506 5,73% | 106,06 | 0,00024284 | 0,00002149 | ||
12/05/2026, 02.27.14 | 34 | 9.388.894 23,48% | 61,42 | 0,00057668 | 0,00008678 | ||
12/05/2026, 02.27.13 | 21 | 1.268.157 3,18% | 9,52 | 0,00001207 | 0,00001181 |
