Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/05/2026, 19.36.10 | 71 | 13.724.139 34,32% | 891,06 | 0,01222904 | 0,00025914 | ||
11/05/2026, 19.36.09 | 39 | 9.126.462 22,82% | 1,47 | 0,01344617 | 0,00016979 | ||
11/05/2026, 19.36.08 | 34 | 5.712.857 14,29% | 612,49 | 0,0034991 | 0,00010575 | ||
11/05/2026, 19.36.07 | 22 | 1.532.484 3,84% | 26,5 | 0,00004061 | 0,00002856 | ||
11/05/2026, 19.36.06 | 34 | 4.509.488 11,28% | 647,82 | 0,00292135 | 0,00008393 | ||
11/05/2026, 19.36.05 | 22 | 1.795.757 4,49% | 29,21 | 0,00005246 | 0,00003363 | ||
11/05/2026, 19.36.05 | 31 | 3.550.314 8,88% | 36,54 | 0,00012973 | 0,00006657 | ||
11/05/2026, 19.36.04 | 21 | 1.596.053 4% | 215,55 | 0,00034403 | 0,00003013 | ||
11/05/2026, 19.36.03 | 21 | 2.575.261 6,44% | 50,63 | 0,00013038 | 0,00004881 | ||
11/05/2026, 19.36.02 | 25 | 6.410.552 16,03% | 699,84 | 0,00448637 | 0,00012067 | ||
11/05/2026, 19.36.01 | 36 | 3.029.229 7,58% | 39,08 | 0,00011839 | 0,00005717 | ||
11/05/2026, 19.36.00 | 29 | 4.447.016 11,12% | 21,07 | 0,00009372 | 0,00008382 | ||
11/05/2026, 19.35.59 | 37 | 5.621.500 14,06% | 551,68 | 0,00310127 | 0,00010546 | ||
11/05/2026, 19.35.58 | 34 | 3.767.524 9,42% | 44,05 | 0,00016598 | 0,00007072 | ||
11/05/2026, 19.35.57 | 41 | 6.691.656 16,73% | 419,97 | 0,00281036 | 0,00012463 | ||
11/05/2026, 19.35.56 | 40 | 6.292.580 15,74% | 513,36 | 0,00323039 | 0,00011642 | ||
11/05/2026, 19.35.55 | 42 | 5.170.925 12,93% | 2,23 | 0,01156199 | 0,00009534 | ||
11/05/2026, 19.35.54 | 60 | 9.581.975 23,96% | 15,14 | 0,14508652 | 0,00017384 | ||
11/05/2026, 19.35.53 | 41 | 6.834.353 17,09% | 72,14 | 0,00049309 | 0,00012298 | ||
11/05/2026, 19.35.52 | 23 | 2.867.958 7,17% | 5,17 | 0,01484939 | 0,00005177 |
