Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 20.26.48 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 20.26.46 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 20.26.44 | 2 | 853 | 21.516 0,01% | 101,68 | ||
12/05/2026, 20.26.42 | 2 | 975 | 42.188 0,01% | 101,68 | ||
12/05/2026, 20.26.41 | 2 | 975 | 42.188 0,01% | 101,68 | ||
12/05/2026, 20.26.35 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 20.26.34 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 20.26.32 | 2 | 2.396 | 435.475 0,01% | 101,68 | ||
12/05/2026, 20.26.31 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
12/05/2026, 20.26.29 | 2 | 7.356 | 1.796.783 0,01% | 101,68 | ||
12/05/2026, 20.26.28 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 20.26.28 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
12/05/2026, 20.26.25 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
12/05/2026, 20.26.23 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 20.26.23 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 20.26.23 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 20.26.22 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 20.26.16 | 2 | 975 | 42.188 0,01% | 101,68 | ||
12/05/2026, 20.26.15 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 20.26.14 | 2 | 42.326 | 543.910 0,01% | 101,68 |
